Set
List
Click an LM # in the table at bottom to see images of that coin from the image galleries.
Click an LM# to view images
| Year | LM # | Obverse Die | Reverse Die | Rarity | Valentine # | Breen # |
|---|---|---|---|---|---|---|
| 1829 | LM-1 | 1829-1 | A | R-2 | V-7 | 2982 |
| 1829 | LM-2 | 1829-2 | B | R-1 | V-3 | 2982 |
| 1829 | LM-3 | 1829-3 | C | R-2 (CUD 7) | V-2 | 2982 |
| 1829 | LM-4 | 1829-3 | D | R-3 | V-13 | |
| 1829 | LM-5 | 1829-4 | D | R-1 | V-6 | |
| 1829 | LM-6 | 1829-4 | E | V-5 | ||
| 1829 | LM-6.1 | 1829-4 | E | R-7 | ||
| 1829 | LM-6.2 | 1829-4 | E | R-5 | ||
| 1829 | LM-6.3 | 1829-4 | E | R-5 | ||
| 1829 | LM-7 | 1829-5 | E | V-4 | ||
| 1829 | LM-7.1 | 1829-5 | E | R-4 | ||
| 1829 | LM-7.2 | 1829-5 | E | R-4 | ||
| 1829 | LM-7.3 | 1829-5 | E | R-4 (CUD 5) | ||
| 1829 | LM-8 | 1829-2 | E | R-6 | V-17 | |
| 1829 | LM-9 | 1829-3 | F | R-4 | V-11 | |
| 1829 | LM-10 | 1829-4 | F | R-4 | V-16 | |
| 1829 | LM-11 | 1829-2 | F | R-6 | V-18 | |
| 1829 | LM-12 | 1829-5 | F | R-6 | V-10 | |
| 1829 | LM-13 | 1829-6 | G | V-12 | ||
| 1829 | LM-13.1 | 1829-6 | G | R-1 | ||
| 1829 | LM-13.2 | 1829-6 | G | R-1 | ||
| 1829 | LM-14 | 1829-6 | H | R-4 | V-9 | |
| 1829 | LM-15 | 1829-4 | H | V-8 | ||
| 1829 | LM-15.1 | 1829-4 | H | R-4 | ||
| 1829 | LM-15.2 | 1829-4 | H | R-4 | ||
| 1829 | LM-16 | 1829-6 | J | V-14 | ||
| 1829 | LM-16.1 | 1829-6 | J | R-2 | ||
| 1829 | LM-16.2 | 1829-6 | J | R-2 | ||
| 1829 | LM-17 | 1829-4 | J | R-4 | V-15 | |
| 1829 | LM-18 | 1829-4 | M | R-4 (CUD 7) | V-1 | |
| 1830 | LM-1 | 1830-1 | G | V-10 | ||
| 1830 | LM-1.1 | 1830-1 | G | R-6 | ||
| 1830 | LM-1.2 | 1830-1 | G | R-4 (CUD 5) | ||
| 1830 | LM-2 | 1830-1 | H | R-3 | V-9 | |
| 1830 | LM-3 | 1830-2 | H | R-2 | V-8 | |
| 1830 | LM-4 | 1830-2 | J | V-3 | ||
| 1830 | LM-4.1 | 1830-2 | J | R-2 | ||
| 1830 | LM-4.2 | 1830-2 | J | R-2 | ||
| 1830 | LM-5 | 1830-1 | J | R-6 | G-13 | |
| 1830 | LM-6 | 1830-3 | J | R-4 | V-4 | |
| 1830 | LM-7 | 1830-4 | K | R-2 | V-7 | |
| 1830 | LM-8 | 1830-3 | K | R-1 | V-6 | |
| 1830 | LM-9 | 1830-5 | L | V-5 | ||
| 1830 | LM-9.1 | 1830-5 | L | R-4 | ||
| 1830 | LM-9.2 | 1830-5 | L | R-4 | ||
| 1830 | LM-9.3 | 1830-5 | L | R-8 | ||
| 1830 | LM-10 | 1830-5 | F | R-6 | J-12 | |
| 1830 | LM-11 | 1830-4 | M | R-6 | V-14 | |
| 1830 | LM-12 | 1830-4 | J | R-4 | B-11 | |
| 1830 | LM-13 | 1830-5 | M | R-3 | V-2 | |
| 1830 | LM-14 | 1830-6 | Q | R-3 | V-1 | 2985 |
| 1831 | LM-1 | 1831-1 | L | V-6 | 2987 | |
| 1831 | LM-1.1 | 1831-1 | L | R-5 | ||
| 1831 | LM-1.2 | 1831-1 | L | R-1 | ||
| 1831 | LM-1.3 | 1831-1 | L | R-1 (CUD 4) | ||
| 1831 | LM-2 | 1831-1 | F | R-3 (CUD 3) | V-7 | 2987 |
| 1831 | LM-3 | 1831-1 | M | R-4 (CUD 7) | V-2 | 2987 |
| 1831 | LM-4 | 1831-2 | M | R-2 | V-4 | |
| 1831 | LM-5 | 1831-2 | N | R-1 | V-5 | |
| 1831 | LM-6 | 1831-3 | P | R-1 | V-1 | |
| 1831 | LM-7 | 1831-3 | M | R-2 | V-3 | |
| 1832 | LM-1 | 1832-1 | M | R-4 | B-10 | 2989 |
| 1832 | LM-2 | 1832-2 | M | R-3 | V-3 | 2989 |
| 1832 | LM-3 | 1832-3 | Q | R-1 | V-1 | 2990 |
| 1832 | LM-4 | 1832-3 | R | R-4 (CUD 5) | B-12 | |
| 1832 | LM-5 | 1832-1 | R | R-1 (CUD 3) | V-8 | |
| 1832 | LM-6 | 1832-2 | P | R-4 | B-11 | |
| 1832 | LM-7 | 1832-1 | S | R-2 | V-9 | |
| 1832 | LM-8 | 1832-4 | T | V-5 | ||
| 1832 | LM-8.1 | 1832-4 | T | R-3 | ||
| 1832 | LM-8.2 | 1832-4 | T | R-5 | ||
| 1832 | LM-8.3 | 1832-4 | T | R-5 | ||
| 1832 | LM-8.4 | 1832-4 | T | R-3 | ||
| 1832 | LM-8.5 | 1832-4 | T | R-3 | ||
| 1832 | LM-9 | 1832-2 | T | W-14 | ||
| 1832 | LM-9.1 | 1832-2 | T | R-6 | ||
| 1832 | LM-9.2 | 1832-2 | T | R-7 | ||
| 1832 | LM-10 | 1832-4 | U | B-13 | ||
| 1832 | LM-10.1 | 1832-4 | U | R-3 | ||
| 1832 | LM-10.2 | 1832-4 | U | R-6 | ||
| 1832 | LM-10.3 | 1832-4 | U | R-6 | ||
| 1832 | LM-10.4 | 1832-4 | U | R-3 (CUD 6) | ||
| 1832 | LM-11 | 1832-2 | U | V-4 | 2991 | |
| 1832 | LM-11.1 | 1832-2 | U | R-5 | ||
| 1832 | LM-11.2 | 1832-2 | U | R-5 | ||
| 1832 | LM-12 | 1832-5 | X | R-2 | V-2 | |
| 1832 | LM-13 | 1832-5 | Y | R-3 | V-6 | |
| 1832 | LM-14 | 1832-5 | Z | R-4 | V-7 | |
| 1833 | LM-1 | 1833-1 | S | R-3 (CUD 5) | V-7 | 2995 |
| 1833 | LM-2 | 1833-1 | T | R-6 | L-9 | |
| 1833 | LM-3 | 1833-2 | T | V-4 | 2992 | |
| 1833 | LM-3.1 | 1833-2 | T | R-2 | ||
| 1833 | LM-3.2 | 1833-2 | T | R-2 | ||
| 1833 | LM-3.3 | 1833-2 | T | R-2 | ||
| 1833 | LM-3.4 | 1833-2 | T | R-2 | ||
| 1833 | LM-3.5 | 1833-2 | T | R-7 (CUD 7) | ||
| 1833 | LM-4 | 1833-2 | U | V-3 | 2993 | |
| 1833 | LM-4.1 | 1833-2 | U | R-2 | ||
| 1833 | LM-4.2 | 1833-2 | U | R-2 | ||
| 1833 | LM-4.3 | 1833-2 | U | R-5 | ||
| 1833 | LM-5 | 1833-2 | P | R-7 | V-10 | |
| 1833 | LM-6 | 1833-1 | W | R-6 (CUD 6) | W-8 | |
| 1833 | LM-7 | 1833-3 | Y | R-2 | V-5 | 2994 |
| 1833 | LM-8 | 1833-3 | X | R-3 (CUD 7) | V-2 | 2994 |
| 1833 | LM-9 | 1833-2 | Y | V-6 | 2992 | |
| 1833 | LM-9.1 | 1833-2 | Y | R-2 | ||
| 1833 | LM-9.2 | 1833-2 | Y | R-2 | ||
| 1833 | LM-10 | 1833-3 | P | R-1 | V-1 | 2994 |
| 1834 | LM-1 | 1834-1 | V | R-2 (CUD 5) | V-5 | |
| 1834 | LM-2 | 1834-2 | W | R-1 | V-1 | |
| 1834 | LM-3 | 1834-1 | W | R-3 | V-2 | |
| 1834 | LM-4 | 1834-3 | Z | R-1 | V-4 | |
| 1834 | LM-5 | 1834-2 | Z | R-3 | V-3 | |
| 1835 | LM-1 | 1835-1 | P | R-2 (CUD 4) | V-2 | |
| 1835 | LM-2 | 1835-1 | Z | R-4 | V-8 | |
| 1835 | LM-3 | 1835-2 | AA | R-1 (CUD 2) | V-3 | |
| 1835 | LM-4 | 1835-3 | BB | R-3 (CUD 5) | V-11 | |
| 1835 | LM-5 | 1835-3 | CC | V-10 | ||
| 1835 | LM-5.1 | 1835-3 | CC | R-4 | ||
| 1835 | LM-5.2 | 1835-3 | CC | R-3 (CUD Obv 5, CUD Rev 8) | ||
| 1835 | LM-6 | 1835-1 | CC | R-2 | V-9 | |
| 1835 | LM-7 | 1835-1 | DD | R-3 | V-4 | |
| 1835 | LM-8 | 1835-4 | DD | V-5 | ||
| 1835 | LM-8.1 | 1835-4 | DD | R-2 | ||
| 1835 | LM-8.2 | 1835-4 | DD | R-2 | ||
| 1835 | LM-9 | 1835-5 | DD | V-6 | ||
| 1835 | LM-9.1 | 1835-5 | DD | R-2 | ||
| 1835 | LM-9.2 | 1835-5 | DD | R-2 (CUD 6) | ||
| 1835 | LM-10 | 1835-6 | EE | R-1 | V-7 | |
| 1835 | LM-11 | 1835-5 | FF | R-4 | V-1 | |
| 1835 | LM-12 | 1835-4 | JJ | R-7 | NONE | |
| 1836 | LM-1 | 1836-1 | DD | V-5 | ||
| 1836 | LM-1.1 | 1836-1 | DD | R-5 | ||
| 1836 | LM-1.2 | 1836-1 | DD | R-4 (CUD 4) | ||
| 1836 | LM-2 | 1836-1 | FF | R-3 | V-1 | |
| 1836 | LM-3 | 1836-2 | GG | R-1 (CUD 4) | V-4 | |
| 1836 | LM-4 | 1836-3 | FF | R-2 | V-2 | |
| 1836 | LM-5 | 1836-3 | HH | R-2 | V-6 | |
| 1836 | LM-6 | 1836-4 | JJ | R-3 | V-3 | |
| 1836 | LM-7 | 1836-3 | JJ | R-4 | B-7 | |
| 1837 | LM-1 | 1837-1 | KK | R-1 | V-3 | |
| 1837 | LM-2 | 1837-2 | LL | R-4 | M-4 | |
| 1837 | LM-3 | 1837-3 | LL | R-5 | D-5 | |
| 1837 | LM-4 | 1837-3 | EE | R-3 | V-2 | |
| 1837 | LM-5 | 1837-2 | MM | R-1 | V-1 |
Version 13