MrEd's Capped Bust Half Dimes
← Back to All Galleries1829 LM-1 PCGS XF-40 42724916
1829 LM-1 PCGS 52775018
1829 LM-2 NGC MS-61 6704452-001
1829 LM-3 PCGS XF-45 30887597
1829 LM-3 PCGS AU-55 45316884
1829 LM-4 NGC AU-50 6062255-009
1829 LM-5 NGC MS-63 6208720-011
1829 LM-6.3 VEDS NGC XF-40 6062255-007
1829 LM-6.3 EDS NGC AU-Det-Cl 6062255-012
1829 LM-7.1 PCGS XF-40 34006824
1829 LM-7.1 NGC MS-61 4734266-005
1829 LM-7.1 ANACS F-12-Dam-Cl 7452195
1829 LM-7.1 PCGS AU-58 33954960
1829 LM-7.2 NGC MS-62 3660954-001
1829 LM-7.3 PCGS VF-35 CAC 8266649
1829 LM-8 PCGS AU-50 48985706
1829 LM-9 NGC AU-Det-Cleaned 6062255-015
1829 LM-10 NGC AU-50 3520696-006
1829 LM-13.1 PCGS VF-30 LDS 45876161
1829 LM-13.1 PCGS AU-50 44030238
1829 LM-13.2 PCGS MS-62 30115680
1829 LM-14 PCGS XF-45 80575005
1829 LM-17 NGC AU-Det-Cl 8364317-005 Label Misattr
1829 LM-18 NGC XF-40 CAC 6062434-002
1829 LM-18 Raw VF-20
1830 LM-1.1 NGC VF-30 6499305-009
1830 LM-1.2 MDS PCGS AU-58 39662921
1830 LM-1.2 EDS NGC AU-58 5964842-012
1830 LM-2 ANACS EF-45 EDS 7606782
1830 LM-2 PCGS AU-58 43121865
1830 LM-3 PCGS 27864099
1830 LM-3 PCGS AU-50 CAC 27829846
1830 LM-4.2 PCGS AU-55 2317986
1830 LM-5 PCGS F-12 51066645
1830 LM-7 PCGS AU-53 CAC 13043428
1830 LM-8 PCGS XF-45 82423331
1830 LM-9.1 PCGS MS-62 43676869
1830 LM-9.2 PCGS 28172740
1830 LM-10 PCGS F-12 45674008
1830 LM-12 NGC AU-58 CAC 1892920-001
1830 LM-13 XF-40 Raw
1830 LM-13 PCGS AU-50 41790448
1830 LM-14 NGC MS-63 CAC 2026550-006
1831 LM-1.1 NGC AU-53 6909721-002
1831 LM-1.2 NGC MS-64 6063440-011
1831 LM-1.3 PCGS G-04 Cud 58634372
1831 LM-1.3 PCGS AU-55 50701766
1831 LM-2 NGC AU-58 2893516-003
1831 LM-3 PCGS AU-53 35980297
1831 LM-3 Raw G-06
1831 LM-4 PCGS AU-55 CAC 37590831
1831 LM-5 PCGS MS-62 37054984
1831 LM-6 NGC MS-63 3489599-004
1831 LM-6 MDS PCGS AU-55 45645394
1832 LM-1 PCGS G-06 CAC 30144885
1832 LM-1 NGC AU-58 5964842-013
1832 LM-2 PCGS XF-45 29827311
1832 LM-2 NGC AU-58 6529596-002
1832 LM-3 PCGS MS-62 29271695
1832 LM-4 NGC XF-45 4184559-013
1832 LM-4 MS62 NGC-CAC 12341234
1832 LM-5 LDS PCGS AU-53 83484461
1832 LM-5 MDS NGC MS-62 6440549-001
1832 LM-5 EDS PCGS AU-55 27296456
1832 LM-6 PCGS XF-Det-Env.Dam. 49150027
1832 LM-7 EDS NGC AU-58 6063653-004
1832 LM-8.2 PCGS AU-55 32281079
1832 LM-8.2 NGC AU-Det-Cleaned 6062238-008
1832 LM-8.4 Raw VF-20
1832 LM-8.4 PCGS VF-30 61257786
1832 LM-8.5 PCGS MS-63 44078021
1832 LM-9.1 PCGS AU-50 37055001
1832 LM-10.1 Raw XF-40
1832 LM-10.2 PCGS G-06 37627694
1832 LM-11.1 NGC MS-62 6062379-006
1832 LM-12 NGC AU-58 CAC 4664078-002
1832 LM-13 NGC AU-53 CAC 6062238-014
1832 LM-13 PCGS AU-50 14170070
1832 LM-14 LDS NGC MS-63 6822955-010
1833 LM-1 Raw AG-03
1833 LM-1 PCGS MS-63 38482575
1833 LM-2 PCGS AU-50 47777911
1833 LM-2 NGC AU-Det-Bent 6062379-004
1833 LM-3.2 NGC MS-64 6972162-004
1833 LM-3.3 PCGS AU-58 37054787
1833 LM-4.1 EDS NGC MS-65 5748564-007
1833 LM-6 NGC AU-Det-Cleaned 6062434-007
1833 LM-7 PCGS MS-62 45838881
1833 LM-8 PCGS MS-63 12288059
1833 LM-9.1 NGC AU-55 4840316-012
1833 LM-9.1 PCGS XF-45 26780061 Label Missatr
1833 LM-9.2 PCGS MS-63 32952555
1833 LM-10 PCGS AU-53 43682877
1834 LM-1 PCGS AU-58 43704712
1834 LM-2 NGC AU-55 CAC 456259-005
1834 LM-3 PCGS MS-62 84086861
1834 LM-4 PCGS AU-50 44026483
1834 LM-5 PCGS XF-45 30778827
1835 LM-1 PCGS VF-20 45674011
1835 LM-1 Cud PCGS VF-Det-Bent 53919082
1835 LM-2 PCGS XF-45 45491040
1835 LM-3 NGC AU-53 CAC 3657364-005
1835 LM-4 NGC XF-40 2012442-033
1835 LM-4 PCGS MS-62 49056377
1835 LM-5.1 NGC XF-45 82622334
1835 LM-5.1 PCGS XF-Det-Cl 48305069
1835 LM-5.2 PCGS VF-25 45724116
1835 LM-5.2 PCGS F-15 81834825
1835 LM-6 NGC VF-25 CAC 3421659-010
1835 LM-6 NGC MS-64 3663270-002
1835 LM-6 PCGS F-15 04666784
1835 LM-7 PCGS XF-45 CAC 20608687
1835 LM-7 NGC MS-62 2508477-005
1835 LM-8.1 VEDS NGC MS-62 5844930-004
1835 LM-8.1 LDS PCGS XF-40 CAC 27892763
1835 LM-8.2 Raw MS-Det-Cleaned
1835 LM-9.1 PCGS XF-45 84393424
1835 LM-9.2 PCGS AU-50 37783064
1835 LM-10 MDS PCGS MS-64 CAC 43780986
1835 LM-11 PCGS AU-55 41400998
1835 LM-12 PCGS VG-Det-Scratched 34882128
1836 LM-1.1 CACG VF-25 742331419
1836 LM-1.2 Cud Raw AG-03
1836 LM-3 PCGS AU-50 42724533
1836 LM-4 PCGS AU-50 43891140
1836 LM-5 PCGS MS-63 35260707
1836 LM-6 ANACS EF-45 800771
1836 LM-7 PCGS MS-62 29360874
1837 LM-1 EDS-Clashed PCGS XF-Det-Cl 38541756
1837 LM-1 VEDS wo Clash NGC MS-63 6822971-014
1837 LM-1 LDS PostLap PCGS AU-50 28713210
1837 LM-2 PCGS XF-40 83009613
1837 LM-3 PCGS F-12 CAC 41738735
1837 LM-3 PCGS XF-40 58634404
1837 LM-4 NGC VF-35 CAC 4840022-001
1837 LM-5 NGC MS-63 5743229-001
×
Version 5